
|
|
Jordan-Elbridge Dollars For Scholars
History of Awards
| Year | Matching Grants | Awards | Recipients | National Awards | |
| 1986 | $5,775 | 14 | 2 | $1,000 | |
| 1987 | $8,210 | 17 | 2 | $1,000 | |
| 1988 | $8,410 | 20 | 4 | $2,000 | |
| 1989 | $3,850 | $8,725 | 20 | 1 | $500 |
| 1990 | $3,750 | $12,350 | 26 | ||
| 1991 | $12,600 | 25 | |||
| 1992 | $13,800 | 27 | |||
| 1993 | $2,750 | $18,000 | 33 | 1 | $500 |
| 1994 | $3,800 | $19,250 | 40 | ||
| 1995 | $2,500 | $21,000 | 41 | ||
| 1996 | $4,500 | $18,750 | 36 | ||
| 1997 | $5,250 | $22,750 | 44 | 1 | $1,000 |
| 1998 | $4,500 | $25,665 | 49 | ||
| 1999 | $3,500 | $28,925 | 53 | ||
| 2000 | $4750 | $27,250 | 51 | ||
| 2001 | $3050 | $26,600 | 48 | ||
| 2002 | $1750 | $27,200 | 51 | 1 | $750 |
Home | Calendar | Q&A | About Dollars for Scholars
Bulletin Board/Chat | Links | Contact Us | Credits | Site Plan
Send mail to jsusino@jecsd.org or doerr@twcny.rr.com with questions or comments about this web site
Copyright © 1999 Jordan-Elbridge Dollars for Scholars®
Last modified: